On Sale Today
Nico - Bias Cut Dresses & Tops Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Waist | 25 | 26 | 27 | 28 |
| Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 36 | 37 | 38 | 39 |
| Waist | 37 1/2 | 38 | 38 1/2 | 39 |
| Hip | 40 1/4 | 41 1/4 | 42 3/8 | 43 3/8 |
| Maxi Dress Length | 49 5/8 | 49 5/8 | 49 3/4 | 49 3/4 |
| Short Dress Length | 37 1/2 | 37 1/2 | 37 5/8 | 37 5/8 |
| Tunic Length | 27 3/8 | 27 3/8 | 27 1/2 | 27 1/2 |
| Cami Length | 19 7/8 | 19 7/8 | 20 | 20 |
| Armhole | 20 7/8 | 21 1/8 | 21 1/2 | 21 3/4 |
Estimated Yardage in 55”-Width Linen**
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Maxi Dress | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Short Dress | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Camisole | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| Tunic | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
| Waist | 29 | 30 1/2 | 32 | 33 1/2 |
| Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 40 | 41 1/2 | 43 | 44 1/2 |
| Waist | 40 1/2 | 42 3/4 | 44 1/4 | 45 3/4 |
| Hip | 44 3/8 | 45 7/8 | 47 1/2 | 49 |
| Maxi Dress Length | 49 7/8 | 49 7/8 | 50 | 50 1/8 |
| Short Dress Length | 37 3/4 | 37 3/4 | 37 7/8 | 37 7/8 |
| Tunic Length | 27 5/8 | 27 5/8 | 27 3/4 | 27 3/4 |
| Cami Length | 20 1/8 | 20 1/8 | 20 1/4 | 20 1/4 |
| Armhole | 22 1/8 | 22 5/8 | 23 1/4 | 23 3/4 |
Estimated Yardage in 55”-Width Linen**
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Maxi Dress | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Short Dress | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| Camisole | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| Tunic | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 45 | 47 | 49 | 51 |
| Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
| Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 46 1/4 | 48 1/4 | 50 1/4 | 52 1/4 |
| Waist | 51 3/4 | 53 3/4 | 55 3/4 | 57 3/4 |
| Hip | 58 3/8 | 60 1/2 | 62 1/2 | 64 1/2 |
| Maxi Dress Length | 51 7/8 | 52 | 52 | 52 1/8 |
| Short Dress Length | 38 1/4 | 38 3/8 | 38 3/8 | 38 1/2 |
| Tunic Length | 28 1/4 | 28 3/8 | 28 1/2 | 28 1/2 |
| Cami Length | 20 3/4 | 20 7/8 | 21 | 21 |
| Armhole | 25 | 25 7/8 | 26 5/8 | 27 1/2 |
Estimated Yardage in 55”-Width Linen**
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Maxi Dress | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
| Short Dress | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Camisole | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Tunic | 2 | 2 | 2 | 2 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Lily — Linen Dress, Tunic, Blouse and Skirt Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Waist | 25 | 26 | 27 | 28 |
| Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 47 3/8 | 48 3/8 | 49 3/8 | 50 3/8 |
| Waist | 47 3/8 | 48 3/8 | 49 3/8 | 50 3/8 |
| Hip | 48 | 49 | 50 | 51 |
| Dress Length | 51 | 51 | 51 | 51 |
| Tunic Length | 37 | 37 | 37 | 37 1/4 |
| Blouse Length | 28 1/4 | 28 1/4 | 28 1/4 | 28 1/4 |
| Skirt Length | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
| Short Sleeve Length | 15 3/4 | 15 3/4 | 15 3/4 | 15 3/4 |
| 3/4 Sleeve Length | 21 1/2 | 21 1/2 | 21 5/8 | 21 5/8 |
Estimated Yardage in 55”-Width Linen**
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Dress | 3 | 3 | 3 | 3 |
| Tunic | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Blouse | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| Skirt | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
| Waist | 29 | 30 1/2 | 32 | 33 1/2 |
| Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 51 3/8 | 53 | 54 1/2 | 56 |
| Waist | 51 3/8 | 53 | 54 1/2 | 56 |
| Hip | 52 | 53 1/2 | 55 | 56 3/4 |
| Dress Length | 51 1/4 | 51 1/4 | 51 1/4 | 51 1/4 |
| Tunic Length | 37 1/4 | 37 1/4 | 37 1/4 | 37 1/4 |
| Blouse Length | 28 3/8 | 28 3/8 | 28 3/8 | 28 3/8 |
| Skirt Length | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
| Short Sleeve Length | 16 | 16 | 16 | 16 1/4 |
| 3/4 Sleeve Length | 21 3/4 | 21 3/4 | 22 | 22 |
Estimated Yardage in 55”-Width Linen**
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Dress | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
| Tunic | 3 | 3 | 3 1/8 | 3 1/4 |
| Blouse | 2 | 2 | 2 | 2 |
| Skirt | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 45 | 47 | 49 | 51 |
| Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
| Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 60 | 62 | 64 | 66 |
| Waist | 60 | 62 | 64 | 66 |
| Hip | 61 | 63 | 65 | 67 |
| Dress Length | 51 5/8 | 51 5/8 | 51 3/4 | 51 3/4 |
| Tunic Length | 37 5/8 | 37 5/8 | 37 3/4 | 37 3/4 |
| Blouse Length | 28 3/4 | 28 3/4 | 28 7/8 | 28 7/8 |
| Skirt Length | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
| Short Sleeve Length | 16 1/8 | 16 3/8 | 16 5/8 | 16 7/8 |
| 3/4 Sleeve Length | 22 | 22 1/4 | 22 1/2 | 22 3/4 |
Estimated Yardage in 55”-Width Linen**
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Dress | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
| Tunic | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 |
| Blouse | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Skirt | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Cameron — Linen Pullover Dress, Blouses and Top Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
| Waist | 25 | 26 | 27 | 28 |
| Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 46 1/2 | 47 1/2 | 48 1/2 | 49 1/2 |
| Hip | 56 1/8 | 57 1/8 | 58 | 58 7/8 |
| Dress Length | 46 | 46 1/8 | 46 1/8 | 46 1/8 |
| Blouse Length | 32 5/8 | 32 5/8 | 32 5/8 | 32 3/4 |
| Top Length | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/4 |
| Short Sleeve Length | 8 5/8 | 8 3/4 | 8 7/8 | 9 |
| ¾ Sleeve Length | 20 1/4 | 20 3/8 | 20 1/2 | 20 5/8 |
Estimated Yardage in 55”-Width Linen**
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Dress | 3 | 3 | 3 | 3 |
| Blouse ¾ Sleeve | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| Blouse Short Sleeve | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Top | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
| Waist | 29 | 30 1/2 | 32 | 33 1/2 |
| Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 50 3/8 | 51 7/8 | 53 3/8 | 54 3/4 |
| Hip | 59 3/4 | 61 1/8 | 62 1/2 | 64 |
| Dress Length | 46 1/4 | 46 1/4 | 46 1/4 | 46 3/8 |
| Blouse Length | 32 3/4 | 32 3/4 | 32 7/8 | 32 7/8 |
| Top Length | 30 1/4 | 30 1/4 | 30 3/8 | 30 3/8 |
| Short Sleeve Length | 9 | 9 1/8 | 9 1/4 | 9 1/2 |
| ¾ Sleeve Length | 20 3/4 | 20 7/8 | 21 | 21 |
Estimated Yardage in 55”-Width Linen**
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Dress | 3 | 3 | 3 | 3 |
| Blouse ¾ Sleeve | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| Blouse Short Sleeve | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Top | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 45 | 47 | 49 | 51 |
| Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
| Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 57 3/4 | 59 3/4 | 61 3/4 | 63 3/4 |
| Hip | 63 3/4 | 65 3/4 | 67 3/4 | 69 1/2 |
| Dress Length | 47 | 47 1/8 | 47 1/8 | 47 1/4 |
| Blouse Length | 34 | 34 1/8 | 34 1/8 | 34 1/4 |
| Top Length | 31 7/8 | 32 | 32 | 32 1/8 |
| Short Sleeve Length | 9 1/2 | 9 5/8 | 9 7/8 | 10 1/8 |
| ¾ Sleeve Length | 21 1/8 | 21 3/8 | 21 1/2 | 21 3/4 |
Estimated Yardage in 55”-Width Linen**
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Dress | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
| Blouse ¾ Sleeve | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Blouse Short Sleeve | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
| Top | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Nora Pattern Collection - Jacket, Dress and Top Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| Bust | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Waist | 27 | 28 | 29 | 30 |
| Hip | 36 3/4 | 37 3/4 | 38 3/4 | 39 3/4 |
| Upper bust * | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| A - Bust, Waist, Hip | 43 3/4 | 44 7/8 | 46 | 47 1/8 |
| A - Bicep | 15 3/8 | 15 5/8 | 15 7/8 | 16 1/8 |
| A - Shoulder + Sleeve length | 27 | 27 1/8 | 27 1/4 | 27 3/8 |
| A - Jacket length | 29 7/8 | 30 1/8 | 30 3/8 | 30 5/8 |
| B, C - Bust | 39 1/8 | 40 1/4 | 41 3/8 | 42 1/2 |
| B, C - Waist | 40 | 41 1/8 | 42 1/4 | 43 3/8 |
| B, C - Hip | 42 1/4 | 43 1/2 | 44 3/4 | 46 |
| B - Bicep | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 |
| B - Shoulder + Sleeve length | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 |
| B - Dress length | 38 1/4 | 38 1/2 | 38 3/4 | 39 |
| C - Top length | 25 1/4 | 25 1/2 | 25 3/4 | 26 |
Estimated Yardage in 55”-Width Linen**
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| View A - Jacket | 2 | 2 | 2 | 2 |
| View B - Dress | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| View C - Top | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Estimated Yardage in 36"- Width Fusing
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| View A | 7/8 | 7/8 | 7/8 | 7/8 |
Estimated Length for Fusible Tape in Inches
| Size | 2 | 4 | 6 | 8 |
|---|---|---|---|---|
| View B | 16 | 16 | 16 | 16 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| Bust | 37 3/4 | 39 1/2 | 41 1/4 | 43 |
| Waist | 31 1/2 | 33 1/4 | 35 | 36 3/4 |
| Hip | 41 | 42 1/2 | 44 | 45 1/2 |
| Upper bust * | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| A - Bust, Waist, Hip | 48 1/2 | 50 3/8 | 52 1/4 | 54 1/8 |
| A - Bicep | 16 3/4 | 17 3/8 | 17 7/8 | 18 3/8 |
| A - Shoulder + Sleeve length | 27 5/8 | 27 3/4 | 27 7/8 | 28 |
| A - Jacket length | 31 3/4 | 32 | 32 1/4 | 32 1/2 |
| B, C - Bust | 43 7/8 | 45 3/4 | 47 5/8 | 49 1/2 |
| B, C - Waist | 44 5/8 | 46 5/8 | 48 5/8 | 50 5/8 |
| B, C - Hip | 47 3/8 | 49 1/4 | 51 1/8 | 53 |
| B - Bicep | 16 | 16 1/2 | 17 | 17 1/2 |
| B - Shoulder + Sleeve length | 17 7/8 | 18 1/8 | 18 3/8 | 18 5/8 |
| B - Dress length | 39 5/8 | 39 7/8 | 40 1/8 | 40 3/8 |
| C - Top length | 27 | 27 1/4 | 27 1/2 | 27 3/4 |
Estimated Yardage in 55”-Width Linen**
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| View A - Jacket | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| View B - Dress | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| View C - Top | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
Estimated Yardage in 36"- Width Fusing
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| View A | 1 | 1 | 1 | 1 |
Estimated Length for Fusible Tape in Inches
| Size | 10 | 12 | 14 | 16 |
|---|---|---|---|---|
| View B | 16 | 16 | 16 | 16 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| Bust | 45 | 47 | 49 | 51 |
| Waist | 38 3/4 | 41 | 43 1/4 | 45 1/2 |
| Hip | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 |
| Upper bust * | 40 3/4 | 42 1/4 | 43 3/4 | 45 1/4 |
Approximate Finished Garment Measurements in Inches
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| A - Bust, Waist, Hip | 55 7/8 | 58 1/8 | 60 3/8 | 62 5/8 |
| A - Bicep | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 |
| A - Shoulder + Sleeve length | 28 1/8 | 28 3/8 | 28 5/8 | 28 7/8 |
| A - Jacket length | 33 3/4 | 34 | 34 1/4 | 34 1/2 |
| B, C - Bust | 51 7/8 | 54 1/8 | 56 3/8 | 58 5/8 |
| B, C - Waist | 53 | 55 3/8 | 57 3/4 | 60 1/8 |
| B, C - Hip | 55 3/8 | 57 7/8 | 60 3/8 | 62 7/8 |
| B - Bicep | 18 3/8 | 18 7/8 | 19 3/8 | 19 7/8 |
| B - Shoulder + Sleeve length | 18 7/8 | 19 1/4 | 19 5/8 | 20 |
| B - Dress length | 41 1/4 | 41 1/2 | 41 3/4 | 42 |
| C - Top length | 28 3/4 | 29 1/8 | 29 1/2 | 29 7/8 |
Estimated Yardage in 55”-Width Linen**
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| View A - Jacket | 3 | 3 | 3 | 3 |
| View B - Dress | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| View C - Top | 2 | 2 | 2 | 2 |
Estimated Yardage in 36"- Width Fusing
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| View A | 1 | 1 | 1 | 1 |
Estimated Length for Fusible Tape in Inches
| Size | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| View B | 16 | 16 | 16 | 16 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL







