On Sale Today
Hana — Linen Wrap Dresses, Top, and Skirt Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Blouse / Dress Bust | 45 7/8 | 46 5/8 | 47 3/8 | 48 |
Blouse / Dress Waist | 27 5/8 | 28 5/8 | 29 3/4 | 30 3/4 |
Blouse / Dress / Skirt Hip | 46 1/8 | 47 1/8 | 48 1/4 | 49 1/4 |
Blouse Length | 23 1/8 | 23 1/8 | 23 1/4 | 23 1/4 |
Short Dress Length | 40 | 40 1/8 | 40 1/8 | 40 1/8 |
Long Dress Length | 47 1/8 | 47 1/8 | 47 1/4 | 47 1/4 |
Skirt Length | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 |
Short Sleeve + Shoulder Length | 17 1/8 | 17 1/8 | 17 1/8 | 17 1/8 |
Long Sleeve + Shoulder Length | 24 3/4 | 24 3/4 | 24 3/4 | 24 7/8 |
Estimated Yardage in 55”-Width Linen**
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A | 3 | 3 | 3 | 3 |
View B | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 |
View C | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
View D | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Blouse / Dress Bust | 48 3/4 | 49 7/8 | 51 | 52 1/4 |
Blouse / Dress Waist | 31 3/4 | 33 1/4 | 34 7/8 | 36 1/2 |
Blouse / Dress / Skirt Hip | 50 1/4 | 51 3/4 | 53 1/4 | 54 7/8 |
Blouse Length | 23 1/4 | 23 3/8 | 23 3/8 | 23 1/2 |
Short Dress Length | 40 1/4 | 40 1/4 | 40 3/8 | 40 3/8 |
Long Dress Length | 47 1/4 | 47 3/8 | 47 1/2 | 47 1/2 |
Skirt Length | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 |
Short Sleeve + Shoulder Length | 17 1/8 | 17 1/4 | 17 1/4 | 17 1/4 |
Long Sleeve + Shoulder Length | 24 7/8 | 24 7/8 | 25 | 25 |
Estimated Yardage in 55”-Width Linen**
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
View B | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 |
View C | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
View D | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Blouse / Dress Bust | 54 7/8 | 56 7/8 | 58 7/8 | 60 7/8 |
Blouse / Dress Waist | 41 | 43 1/4 | 45 5/8 | 47 7/8 |
Blouse / Dress / Skirt Hip | 59 1/2 | 61 5/8 | 63 7/8 | 66 |
Blouse Length | 23 7/8 | 23 7/8 | 24 | 24 1/8 |
Short Dress Length | 40 3/4 | 40 7/8 | 41 | 41 1/8 |
Long Dress Length | 47 7/8 | 48 | 48 | 48 1/8 |
Skirt Length | 23 3/4 | 23 3/4 | 23 3/4 | 23 3/4 |
Short Sleeve + Shoulder Length | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
Long Sleeve + Shoulder Length | 26 1/2 | 26 3/4 | 27 | 27 1/4 |
Estimated Yardage in 55”-Width Linen**
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
View B | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 |
View C | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
View D | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL