Maia — Dress with Short Sleeves, Dress with Long Sleeves, Blouse
Paper Pattern : $45.00
The Maia pattern features a simple, figure-flattering sheath dress & top that you will reach for often. The bias-cut, A-line dress has bust darts and several seamed panels for shaping and fullness in just the right places. No fussy closures are needed — the dress simply pulls over the head with an ample V-neckline. The length grazes the knee, or just below, with a generous flouncing fullness at the hem. For the dress length, choose the short-sleeve option or the long-sleeve with the waist tie. The blouse-length version has a rounded neckline and short sleeve.
What you get with your pattern:
- 1:1 fit and pattern consultation with our in-house pattern maker and fit expert.
- The latest in sizing. We use up-to-date technology and body shape data to get you a better fit.
- Professional clothing construction techniques. Developed by industry insiders with 100 years of shared experience.
- Illustrated instructional booklet to get you from start to finish. Written with the beginner in mind.
- Comes printed on crease-free, rolled plotting paper. Professional quality.
- Your pattern comes with only the sizes you requested printed in vibrant colors. Less clutter for easier cutting.
- Complimentary pattern storage tube and pattern hook.
- Pattern card for easy reference.
- Sew for your business? The pattern license is free with purchase.
Pattern specifications:
Type: | Paper Pattern |
Skill Level: | Beginner |
Design Variations: | 3 |
Sizes: | 2 to 8, 10 to 16, 18 to 24 |
Illustrations: | Yes |
Instructions: | Yes |
I fell in love with this pattern as soon as I saw it. I just had to try it . I knew it was going to be a challenge as I'd only done one other bias cut dress before but didn't realize that I had cut it wrong. What a mess! The directions for this pattern were very clear and easy to follow. It came together so easily too. The sizing is also good. It turned out great! Very comfortable and drapes nicely. I used Blue Bonnet signature finish mid-weight. Lots of compliments
HOW DOES FREE SHIPPING WORK?
Take advantage of our Free Shipping offers on orders shipping within the contiguous US on the following days:
Every Monday and Wednesday on orders of $150 or more.
Every day on orders of $1,000 or more.
Your order will be shipped Standard Shipping (4-8 Business Days) with the shipper of our choice. No international orders. Standard shipping takes 24-48 hours for processing. Delivery times begin one business day after the order is placed. This is due to your order being manually cut and packaged to ensure quality.
RETURNS & PRINTING INFO
We're proud to share our patterns without licensing restrictions. You may use our patterns to sew for personal use or for your business. For paid digital patterns, we do not offer returns. Please make sure to ask any questions you may have before purchasing a digital pattern.
Please read: Our patterns are formatted to work reliably across all devices that run Adobe Acrobat Reader applications. Each patterns comes with detailed printing instructions on terms of use. If you have any questions, e-mail us at ask@fabrics-store.com and our pattern makers will reply to you as quickly as possible.
SKILL LEVELS EXPLAINED
Beginner - Can sew simple straight & curved seams, some topstitching. Includes crafty-type projects and garments that do not require complex sewing techniques or closures.
Confident Beginner - Has sewn a few simple projects and is ready to learn more. Includes techniques such as set-in sleeves, inseam pockets, patch pockets, generous topstitching.
Advanced Beginner - Eager to continue building skills with new techniques such as zippers, buttons & buttonholes, tailored collars & cuffs.
Intermediate - Comfortable with projects that include multiple techniques such as pleating, yokes, fly zipper, slant pockets, and tailored waistband.
Advanced - Confident with complex, multi-step construction such as welt pockets and unusual details. Enjoys the challenge of new techniques and designer quality.
Maia
Ladies Size Guide Based on Body Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
A, B, C - Bust | 37 5/8 | 38 5/8 | 39 5/8 | 40 1/2 |
A, B, C - Waist | 37 5/8 | 38 5/8 | 39 5/8 | 40 5/8 |
A, B - Hip | 51 3/8 | 52 3/8 | 53 3/8 | 54 3/8 |
C - Blouse Length | 23 7/8 | 23 7/8 | 23 7/8 | 23 7/8 |
A, B - Dress Length | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
A, C - Short Sleeve Length | 12 3/4 | 12 3/4 | 12 3/4 | 12 3/4 |
B - Long Sleeve Length | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 |
A, B, C - Sleeve Bicep | 13 3/4 | 14 1/8 | 14 5/8 | 15 |
A, B, C - Armhole | 18 5/8 | 19 | 19 3/8 | 19 5/8 |
Estimated Yardage in 55”-Width Linen*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
View B - Dress with Long Sleeves | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
View C - Blouse | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
*If prewashing in hot water, you may need up to extra 10% fabric due to shrinkage. ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL.
Ladies Size Guide Based on Body Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
A, B, C - Bust | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 |
A, B, C - Waist | 41 5/8 | 43 1/4 | 44 3/4 | 46 3/8 |
A, B - Hip | 55 3/8 | 56 7/8 | 58 1/2 | 60 |
C - Blouse Length | 24 1/8 | 24 1/8 | 24 1/8 | 24 1/8 |
A, B - Dress Length | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 |
A, C - Short Sleeve Length | 13 1/2 | 13 1/2 | 13 1/2 | 13 1/2 |
B - Long Sleeve Length | 28 | 28 | 28 | 28 |
A, B, C - Sleeve Bicep | 15 3/8 | 16 | 16 5/8 | 17 1/4 |
A, B, C - Armhole | 20 1/4 | 20 7/8 | 21 1/2 | 22 1/8 |
Estimated Yardage in 55”-Width Linen*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
View B - Dress with Long Sleeves | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
View C - Blouse | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
*If prewashing in hot water, you may need up to extra 10% fabric due to shrinkage. ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL.
Ladies Size Guide Based on Body Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
A, B, C - Bust | 49 1/4 | 51 1/8 | 53 1/8 | 55 1/8 |
A, B, C - Waist | 49 3/4 | 51 3/4 | 53 3/4 | 55 5/8 |
A, B - Hip | 66 5/8 | 68 5/8 | 70 1/2 | 72 1/2 |
C - Blouse Length | 26 1/8 | 26 1/8 | 26 1/8 | 26 1/8 |
A, B - Dress Length | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
A, C - Short Sleeve Length | 15 1/8 | 15 1/8 | 15 1/8 | 15 1/8 |
B - Long Sleeve Length | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 |
A, B, C - Sleeve Bicep | 17 7/8 | 18 3/4 | 19 5/8 | 20 1/2 |
A, B, C - Armhole | 24 5/8 | 25 3/8 | 26 1/8 | 26 7/8 |
Estimated Yardage in 55”-Width Linen*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 |
View B - Dress with Long Sleeves | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
View C - Blouse | 2 | 2 | 2 | 2 |
*If prewashing in hot water, you may need up to extra 10% fabric due to shrinkage. ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL.
CUSTOMER CARE

PHONE
1 866 620 2008
Call us Monday through Friday 10 am - 6 pm PST